Urza's Destiny UDS
Expansions
· Released 1999-06-07 · Urza block
Related sets: Urza's Destiny Promos (PUDS)
0 of 143 cards owned
· 0 copies
· estimated value $0.00
Rows 101–143 of 143
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
101 | Ancient Silverback | Creature — Ape | {4}{G}{G} | Rare | Paolo Parente | $0.51 | $10.28 | ||
|
102 | Compost | Enchantment | {1}{G} | Uncommon | Douglas Shuler | $2.50 | $38.33 | ||
|
103 | Elvish Lookout | Creature — Elf | {G} | Common | Greg Hildebrandt & Tim Hildebrandt | $0.19 | $1.10 | ||
|
104 | Elvish Piper | Creature — Elf Shaman | {3}{G} | Rare | Scott M. Fischer | $6.06 | $156.47 | ||
|
105 | Emperor Crocodile | Creature — Crocodile | {3}{G} | Rare | Kev Walker | $0.52 | $14.98 | ||
|
106 | Gamekeeper | Creature — Elf | {3}{G} | Uncommon | Scott Hampton | $0.32 | $22.70 | ||
|
107 | Goliath Beetle | Creature — Insect | {2}{G} | Common | Don Hazeltine | $0.06 | $1.37 | ||
|
108 | Heart Warden | Creature — Elf Druid | {1}{G} | Common | Adam Rex | $0.25 | $9.99 | ||
|
109 | Hunting Moa | Creature — Bird Beast | {2}{G} | Uncommon | DiTerlizzi | $0.19 | $1.37 | ||
|
110 | Ivy Seer | Creature — Elf Wizard | {3}{G} | Uncommon | Donato Giancola | $0.16 | $0.99 | ||
|
111 | Magnify | Instant | {G} | Common | Michael Sutfin | $0.21 | $3.99 | ||
|
112 | Marker Beetles | Creature — Insect | {1}{G}{G} | Common | Ron Spencer | $0.13 | $0.98 | ||
|
113 | Momentum | Enchantment — Aura | {2}{G} | Uncommon | Carl Critchlow | $0.19 | $4.10 | ||
|
114 | Multani's Decree | Sorcery | {3}{G} | Common | Eric Peterson | $0.18 | $44.24 | ||
|
115 | Pattern of Rebirth | Enchantment — Aura | {3}{G} | Rare | Mark Brill | $6.62 | $78.72 | ||
|
116 | Plated Spider | Creature — Spider | {4}{G} | Common | Ron Spencer | $0.31 | $2.07 | ||
|
117 | Plow Under | Sorcery | {3}{G}{G} | Rare | Edward P. Beard, Jr. | $2.28 | $46.99 | ||
|
118 | Rofellos, Llanowar Emissary | Legendary Creature — Elf Druid | {G}{G} | Rare | Michael Sutfin | $62.17 | $699.99 | ||
|
119 | Rofellos's Gift | Sorcery | {G} | Common | Pete Venters | $0.35 | $5.54 | ||
|
120 | Scent of Ivy | Instant | {G} | Common | John Avon | $0.25 | $4.43 | ||
|
121 | Splinter | Sorcery | {2}{G}{G} | Uncommon | Daren Bader | $0.40 | $8.73 | ||
|
122 | Taunting Elf | Creature — Elf | {G} | Common | Scott M. Fischer | $0.31 | $9.15 | ||
|
123 | Thorn Elemental | Creature — Elemental | {5}{G}{G} | Rare | rk post | $0.85 | $39.99 | ||
|
124 | Yavimaya Elder | Creature — Human Druid | {1}{G}{G} | Common | Ray Lago | $0.33 | $21.84 | ||
|
125 | Yavimaya Enchantress | Creature — Human Druid | {2}{G} | Uncommon | Matthew D. Wilson | $0.36 | $9.40 | ||
|
126 | Braidwood Cup | Artifact | {3} | Uncommon | Greg Hildebrandt & Tim Hildebrandt | $0.27 | $14.01 | ||
|
127 | Braidwood Sextant | Artifact | {1} | Uncommon | Don Hazeltine | $0.20 | $4.82 | ||
|
128 | Brass Secretary | Artifact Creature — Construct | {3} | Uncommon | DiTerlizzi | $0.20 | $1.71 | ||
|
129 | Caltrops | Artifact | {3} | Uncommon | Jeff Laubenstein | $15.27 | $60.33 | ||
|
130 | Extruder | Artifact Creature — Juggernaut | {4} | Uncommon | Mark Tedin | $0.37 | $4.48 | ||
|
131 | Fodder Cannon | Artifact | {4} | Uncommon | DiTerlizzi | $0.28 | $4.82 | ||
|
132 | Junk Diver | Artifact Creature — Bird | {3} | Rare | Eric Peterson | $2.88 | $78.99 | ||
|
133 | Mantis Engine | Artifact Creature — Insect | {5} | Uncommon | John Zeleznik | $0.21 | $2.40 | ||
|
134 | Masticore | Artifact Creature — Masticore | {4} | Rare | Paolo Parente | $37.72 | $382.82 | ||
|
135 | Metalworker | Artifact Creature — Construct | {3} | Rare | Don Hazeltine | $198.14 | $672.50 | ||
|
136 | Powder Keg | Artifact | {2} | Rare | Dan Frazier | $69.55 | $249.89 | ||
|
137 | Scrying Glass | Artifact | {2} | Rare | Patrick Ho | $0.44 | $4.84 | ||
|
138 | Storage Matrix | Artifact | {3} | Rare | Patrick Ho | $3.20 | $51.45 | ||
|
139 | Thran Dynamo | Artifact | {4} | Uncommon | Ron Spears | $5.66 | $151.75 | ||
|
140 | Thran Foundry | Artifact | {1} | Uncommon | John Zeleznik | $0.50 | $10.38 | ||
|
141 | Thran Golem | Artifact Creature — Golem | {5} | Rare | Ron Spears | $0.54 | $18.29 | ||
|
142 | Urza's Incubator | Artifact | {3} | Rare | Pete Venters | $24.21 | $261.99 | ||
|
143 | Yavimaya Hollow | Legendary Land | Rare | Douglas Shuler | $78.89 | $517.06 |
Rows 101–143 of 143