Sets
Every Magic set, grouped by type with newest first. "Owned" counts each different card in the set once; "Copies" is the total number of cards you own from the set. Related sets (tokens, promos, commander decks) sit under their main set.
Expansions · 448 sets · 0 / 53,111 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2027-04-09 | 12 |
|
||
| 2027-04-09 | 1 |
|
||
| 2027-04-09 | 6 |
|
||
| 2027-02-05 | 0 |
|
||
| 2027-02-05 | 1 |
|
||
| 2026-11-13 | 581 |
|
||
| 2026-11-13 | 54 |
|
||
| 2026-11-13 | 556 |
|
||
| 2026-11-13 | 27 |
|
||
| 2026-11-13 | 30 |
|
||
| 2026-10-02 | 462 |
|
||
| 2026-10-02 | 54 |
|
||
| 2026-10-02 | 103 |
|
||
| 2026-10-02 | 90 |
|
||
| 2026-10-02 | 18 |
|
||
| 2026-10-13 | 31 |
|
||
| 2026-08-14 | 321 |
|
||
| 2026-08-14 | 54 |
|
||
| 2026-08-14 | 158 |
|
||
| 2026-08-14 | 15 |
|
||
| 2026-06-26 | 453 |
|
||
| 2026-06-26 | 66 |
|
||
| 2026-06-26 | 866 |
|
||
| 2026-06-26 | 27 |
|
||
| 2026-04-24 | 368 |
|
||
| 2026-04-24 | 54 |
|
||
| 2026-04-24 | 426 |
|
||
| 2026-04-24 | 195 |
|
||
| 2026-04-24 | 80 |
|
||
| 2026-04-24 | 14 |
|
||
| 2026-05-19 | 32 |
|
||
| 2026-03-06 | 320 |
|
||
| 2026-03-06 | 54 |
|
||
| 2026-03-06 | 132 |
|
||
| 2026-03-06 | 20 |
|
||
| 2026-03-06 | 10 |
|
||
| 2026-01-23 | 408 |
|
||
| 2026-01-23 | 54 |
|
||
| 2026-01-23 | 176 |
|
||
| 2026-01-23 | 80 |
|
||
| 2026-01-23 | 13 |
|
||
| 2026-02-03 | 33 |
|
||
| 2025-11-21 | 394 |
|
||
| 2025-11-21 | 54 |
|
||
| 2025-11-21 | 10 |
|
||
| 2025-11-21 | 317 |
|
||
| 2025-11-21 | 46 |
|
||
| 2025-11-21 | 80 |
|
||
| 2025-11-21 | 22 |
|
||
| 2025-09-26 | 286 |
|
||
| 2025-09-23 | 189 |
|
||
| 2025-09-26 | 54 |
|
||
| 2025-09-26 | 26 |
|
||
| 2025-09-26 | 68 |
|
||
| 2025-09-26 | 7 |
|
||
| 2025-08-01 | 400 |
|
||
| 2025-08-01 | 54 |
|
||
| 2025-08-01 | 191 |
|
||
| 2025-08-01 | 160 |
|
||
| 2025-08-01 | 12 |
|
||
| 2025-08-01 | 180 |
|
||
| 2025-08-19 | 41 |
|
||
| 2025-06-13 | 598 |
|
||
| 2025-06-13 | 3 |
|
||
| 2025-06-13 | 2 |
|
||
| 2025-06-13 | 53 |
|
||
| 2025-06-13 | 486 |
|
||
| 2025-06-13 | 94 |
|
||
| 2025-06-13 | 2 |
|
||
| 2025-06-13 | 37 |
|
||
| 2025-06-13 | 65 |
|
||
| 2025-04-11 | 426 |
|
||
| 2025-04-11 | 54 |
|
||
| 2025-04-11 | 413 |
|
||
| 2025-04-11 | 160 |
|
||
| 2025-04-11 | 16 |
|
||
| 2025-04-29 | 30 |
|
||
| 2025-02-14 | 553 |
|
||
| 2025-02-14 | 54 |
|
||
| 2025-02-14 | 184 |
|
||
| 2025-02-14 | 160 |
|
||
| 2025-02-14 | 14 |
|
||
| 2025-03-04 | 31 |
|
||
| 2024-09-27 | 417 |
|
||
| 2024-09-27 | 54 |
|
||
| 2024-09-27 | 373 |
|
||
| 2024-09-27 | 160 |
|
||
| 2024-09-27 | 19 |
|
||
| 2024-10-15 | 30 |
|
||
| 2024-08-02 | 397 |
|
||
| 2024-08-02 | 54 |
|
||
| 2024-08-02 | 356 |
|
||
| 2024-08-02 | 160 |
|
||
| 2024-08-02 | 30 |
|
||
| 2024-08-20 | 30 |
|
||
| 2024-04-19 | 374 |
|
||
| 2024-04-19 | 80 |
|
||
| 2024-04-19 | 54 |
|
||
| 2024-04-19 | 342 |
|
||
| 2024-04-19 | 160 |
|
||
| 2024-04-19 | 19 |
|
||
| 2024-04-19 | 95 |
|
||
| 2024-05-07 | 30 |
|
||
| 2024-02-09 | 451 |
|
||
| 2024-02-09 | 4 |
|
||
| 2024-02-09 | 54 |
|
||
| 2024-02-09 | 358 |
|
||
| 2024-02-09 | 180 |
|
||
| 2024-02-09 | 22 |
|
||
| 2024-02-10 | 5 |
|
||
| 2024-02-23 | 284 |
|
||
| 2024-03-05 | 30 |
|
||
| 2023-11-17 | 415 |
|
||
| 2023-11-17 | 45 |
|
||
| 2023-11-17 | 81 |
|
||
| 2023-11-17 | 370 |
|
||
| 2023-11-17 | 136 |
|
||
| 2023-11-17 | 1 |
|
||
| 2023-11-17 | 19 |
|
||
| 2023-12-05 | 31 |
|
||
| 2023-09-08 | 381 |
|
||
| 2023-09-08 | 81 |
|
||
| 2023-09-08 | 173 |
|
||
| 2023-09-08 | 160 |
|
||
| 2023-09-08 | 18 |
|
||
| 2023-09-08 | 103 |
|
||
| 2023-09-08 | 6 |
|
||
| 2023-10-10 | 31 |
|
||
| 2023-05-12 | 230 |
|
||
| 2023-11-17 | 8 |
|
||
| 2023-04-21 | 387 |
|
||
| 2023-04-21 | 81 |
|
||
| 2023-04-21 | 450 |
|
||
| 2023-04-21 | 5 |
|
||
| 2023-04-21 | 134 |
|
||
| 2023-04-21 | 1 |
|
||
| 2023-04-21 | 23 |
|
||
| 2023-04-21 | 12 |
|
||
| 2023-04-21 | 260 |
|
||
| 2023-02-10 | 479 |
|
||
| 2023-01-27 | 6 |
|
||
| 2023-02-03 | 14 |
|
||
| 2023-02-10 | 81 |
|
||
| 2023-02-10 | 174 |
|
||
| 2023-02-10 | 5 |
|
||
| 2023-02-10 | 5 |
|
||
| 2023-02-10 | 160 |
|
||
| 2023-02-28 | 31 |
|
||
| 2022-11-18 | 387 |
|
||
| 2022-11-18 | 81 |
|
||
| 2022-11-18 | 209 |
|
||
| 2022-11-18 | 5 |
|
||
| 2022-11-18 | 3 |
|
||
| 2022-11-18 | 171 |
|
||
| 2022-11-18 | 189 |
|
||
| 2022-11-18 | 3 |
|
||
| 2022-11-18 | 1 |
|
||
| 2022-11-18 | 12 |
|
||
| 2022-11-18 | 29 |
|
||
| 2022-12-13 | 31 |
|
||
| 2022-09-09 | 436 |
|
||
| 2022-09-09 | 5 |
|
||
| 2022-09-09 | 81 |
|
||
| 2022-09-09 | 240 |
|
||
| 2022-09-09 | 10 |
|
||
| 2022-09-09 | 3 |
|
||
| 2022-09-09 | 161 |
|
||
| 2022-09-09 | 3 |
|
||
| 2022-09-09 | 26 |
|
||
| 2022-10-05 | 39 |
|
||
| 2022-04-29 | 469 |
|
||
| 2022-04-29 | 81 |
|
||
| 2022-04-29 | 447 |
|
||
| 2022-04-29 | 3 |
|
||
| 2022-04-29 | 161 |
|
||
| 2022-04-29 | 19 |
|
||
| 2022-06-02 | 30 |
|
||
| 2022-02-18 | 515 |
|
||
| 2022-02-18 | 3 |
|
||
| 2022-02-18 | 148 |
|
||
| 2022-02-18 | 9 |
|
||
| 2022-02-18 | 19 |
|
||
| 2022-02-18 | 81 |
|
||
| 2022-02-18 | 179 |
|
||
| 2022-03-17 | 30 |
|
||
| 2021-11-19 | 412 |
|
||
| 2021-11-19 | 81 |
|
||
| 2021-11-19 | 188 |
|
||
| 2021-11-19 | 3 |
|
||
| 2021-11-19 | 121 |
|
||
| 2021-11-19 | 9 |
|
||
| 2021-11-19 | 21 |
|
||
| 2021-09-24 | 392 |
|
||
| 2021-09-24 | 3 |
|
||
| 2021-09-24 | 155 |
|
||
| 2021-09-24 | 9 |
|
||
| 2021-09-24 | 19 |
|
||
| 2021-09-24 | 81 |
|
||
| 2021-09-24 | 187 |
|
||
| 2021-07-23 | 402 |
|
||
| 2021-07-23 | 81 |
|
||
| 2021-07-23 | 5 |
|
||
| 2021-07-23 | 241 |
|
||
| 2021-07-23 | 22 |
|
||
| 2021-07-23 | 331 |
|
||
| 2021-07-23 | 3 |
|
||
| 2021-04-23 | 383 |
|
||
| 2021-04-23 | 162 |
|
||
| 2021-04-23 | 126 |
|
||
| 2021-04-23 | 5 |
|
||
| 2021-04-23 | 164 |
|
||
| 2021-04-23 | 9 |
|
||
| 2021-04-23 | 9 |
|
||
| 2021-02-05 | 407 |
|
||
| 2021-02-05 | 81 |
|
||
| 2021-02-05 | 119 |
|
||
| 2021-02-05 | 5 |
|
||
| 2021-02-05 | 158 |
|
||
| 2021-02-05 | 9 |
|
||
| 2021-02-05 | 23 |
|
||
| 2020-09-25 | 392 |
|
||
| 2020-09-25 | 81 |
|
||
| 2020-09-25 | 142 |
|
||
| 2020-09-25 | 30 |
|
||
| 2020-09-25 | 5 |
|
||
| 2020-09-25 | 153 |
|
||
| 2020-09-25 | 9 |
|
||
| 2020-09-25 | 12 |
|
||
| 2020-04-24 | 389 |
|
||
| 2020-04-24 | 137 |
|
||
| 2020-04-24 | 14 |
|
||
| 2020-01-24 | 358 |
|
||
| 2020-01-24 | 137 |
|
||
| 2020-01-24 | 14 |
|
||
| 2019-10-04 | 397 |
|
||
| 2019-10-04 | 138 |
|
||
| 2019-10-04 | 20 |
|
||
| 2019-05-03 | 311 |
|
||
| 2019-05-03 | 176 |
|
||
| 2019-05-03 | 19 |
|
||
| 2019-01-25 | 273 |
|
||
| 2019-01-25 | 81 |
|
||
| 2019-01-25 | 13 |
|
||
| 2019-02-16 | 10 |
|
||
| 2018-10-05 | 273 |
|
||
| 2018-10-05 | 84 |
|
||
| 2018-10-05 | 8 |
|
||
| 2018-11-09 | 10 |
|
||
| 2018-04-27 | 280 |
|
||
| 2018-04-27 | 118 |
|
||
| 2018-04-27 | 16 |
|
||
| 2018-01-19 | 205 |
|
||
| 2018-01-19 | 98 |
|
||
| 2018-01-19 | 7 |
|
||
| 2017-09-29 | 289 |
|
||
| 2017-09-29 | 120 |
|
||
| 2017-09-29 | 11 |
|
||
| 2017-09-29 | 5 |
|
||
| 2017-11-24 | 10 |
|
||
| 2017-07-14 | 209 |
|
||
| 2017-07-14 | 62 |
|
||
| 2017-07-14 | 13 |
|
||
| 2017-04-28 | 287 |
|
||
| 2017-04-28 | 54 |
|
||
| 2017-04-28 | 77 |
|
||
| 2017-04-28 | 26 |
|
||
| 2017-01-20 | 197 |
|
||
| 2017-01-20 | 65 |
|
||
| 2017-01-20 | 4 |
|
||
| 2016-09-30 | 278 |
|
||
| 2016-09-30 | 54 |
|
||
| 2016-09-30 | 83 |
|
||
| 2016-09-30 | 13 |
|
||
| 2016-07-22 | 208 |
|
||
| 2016-07-22 | 77 |
|
||
| 2016-07-22 | 11 |
|
||
| 2016-04-08 | 302 |
|
||
| 2016-04-08 | 90 |
|
||
| 2016-04-08 | 20 |
|
||
| 2016-01-22 | 187 |
|
||
| 2016-01-22 | 65 |
|
||
| 2016-01-22 | 11 |
|
||
| 2015-10-02 | 299 |
|
||
| 2015-10-02 | 90 |
|
||
| 2015-10-02 | 14 |
|
||
| 2015-10-02 | 5 |
|
||
| 2015-10-02 | 45 |
|
||
| 2015-03-27 | 264 |
|
||
| 2015-03-27 | 51 |
|
||
| 2015-03-27 | 8 |
|
||
| 2015-04-03 | 4 |
|
||
| 2015-01-23 | 191 |
|
||
| 2015-01-17 | 26 |
|
||
| 2015-01-23 | 6 |
|
||
| 2015-01-23 | 43 |
|
||
| 2015-01-23 | 4 |
|
||
| 2014-09-26 | 293 |
|
||
| 2014-09-26 | 56 |
|
||
| 2014-09-26 | 13 |
|
||
| 2014-05-02 | 165 |
|
||
| 2014-04-26 | 10 |
|
||
| 2014-05-02 | 8 |
|
||
| 2014-05-02 | 6 |
|
||
| 2014-05-25 | 15 |
|
||
| 2014-02-07 | 165 |
|
||
| 2014-02-01 | 9 |
|
||
| 2014-02-07 | 7 |
|
||
| 2014-02-07 | 11 |
|
||
| 2014-03-01 | 15 |
|
||
| 2013-09-27 | 249 |
|
||
| 2013-09-21 | 10 |
|
||
| 2013-09-27 | 7 |
|
||
| 2013-09-27 | 11 |
|
||
| 2013-10-19 | 15 |
|
||
| 2013-05-03 | 156 |
|
||
| 2013-04-27 | 6 |
|
||
| 2013-05-03 | 1 |
|
||
| 2013-02-01 | 249 |
|
||
| 2013-01-26 | 10 |
|
||
| 2013-02-01 | 8 |
|
||
| 2012-10-05 | 274 |
|
||
| 2012-10-05 | 10 |
|
||
| 2012-10-05 | 12 |
|
||
| 2012-05-04 | 244 |
|
||
| 2012-04-28 | 6 |
|
||
| 2012-04-28 | 6 |
|
||
| 2012-05-04 | 8 |
|
||
| 2012-02-03 | 158 |
|
||
| 2012-01-28 | 5 |
|
||
| 2012-02-03 | 4 |
|
||
| 2011-09-30 | 264 |
|
||
| 2011-09-24 | 5 |
|
||
| 2011-09-30 | 13 |
|
||
| 2011-05-13 | 175 |
|
||
| 2011-05-12 | 4 |
|
||
| 2011-05-13 | 5 |
|
||
| 2011-02-04 | 155 |
|
||
| 2011-02-03 | 4 |
|
||
| 2011-02-04 | 6 |
|
||
| 2010-10-01 | 249 |
|
||
| 2010-09-30 | 4 |
|
||
| 2010-10-01 | 10 |
|
||
| 2010-04-23 | 248 |
|
||
| 2010-04-23 | 4 |
|
||
| 2010-04-23 | 7 |
|
||
| 2010-02-05 | 145 |
|
||
| 2010-02-05 | 6 |
|
||
| 2010-02-05 | 6 |
|
||
| 2009-10-02 | 269 |
|
||
| 2009-10-02 | 5 |
|
||
| 2009-10-02 | 11 |
|
||
| 2009-04-30 | 145 |
|
||
| 2009-04-30 | 3 |
|
||
| 2009-04-30 | 4 |
|
||
| 2009-02-06 | 145 |
|
||
| 2009-02-06 | 2 |
|
||
| 2009-02-06 | 2 |
|
||
| 2008-10-03 | 250 |
|
||
| 2008-10-03 | 2 |
|
||
| 2008-10-03 | 10 |
|
||
| 2008-07-25 | 180 |
|
||
| 2008-07-25 | 2 |
|
||
| 2008-07-25 | 7 |
|
||
| 2008-05-02 | 302 |
|
||
| 2008-05-02 | 2 |
|
||
| 2008-05-02 | 12 |
|
||
| 2008-02-01 | 150 |
|
||
| 2008-02-01 | 2 |
|
||
| 2008-02-01 | 3 |
|
||
| 2007-10-12 | 301 |
|
||
| 2007-10-12 | 3 |
|
||
| 2007-10-12 | 11 |
|
||
| 2007-05-04 | 180 |
|
||
| 2007-05-04 | 2 |
|
||
| 2007-02-02 | 165 |
|
||
| 2007-02-02 | 2 |
|
||
| 2006-10-06 | 301 |
|
||
| 2006-10-06 | 3 |
|
||
| 2006-10-06 | 121 |
|
||
| 2006-07-21 | 155 |
|
||
| 2006-07-21 | 2 |
|
||
| 2006-07-21 | 62 |
|
||
| 2006-05-05 | 180 |
|
||
| 2006-05-05 | 2 |
|
||
| 2006-02-03 | 167 |
|
||
| 2006-02-03 | 2 |
|
||
| 2005-10-07 | 306 |
|
||
| 2005-10-07 | 2 |
|
||
| 2005-06-03 | 165 |
|
||
| 2005-06-03 | 2 |
|
||
| 2005-02-04 | 165 |
|
||
| 2005-02-04 | 2 |
|
||
| 2004-10-01 | 307 |
|
||
| 2004-10-01 | 1 |
|
||
| 2004-06-04 | 165 |
|
||
| 2004-06-04 | 1 |
|
||
| 2004-02-06 | 165 |
|
||
| 2004-02-06 | 1 |
|
||
| 2003-10-02 | 306 |
|
||
| 2004-06-04 | 1 |
|
||
| 2003-05-26 | 143 |
|
||
| 2003-05-26 | 1 |
|
||
| 2003-02-03 | 145 |
|
||
| 2003-02-03 | 1 |
|
||
| 2002-10-07 | 351 |
|
||
| 2002-09-28 | 1 |
|
||
| 2002-05-27 | 143 |
|
||
| 2002-05-27 | 1 |
|
||
| 2002-02-04 | 143 |
|
||
| 2002-02-04 | 3 |
|
||
| 2001-10-01 | 353 |
|
||
| 2001-10-01 | 1 |
|
||
| 2001-06-04 | 143 |
|
||
| 2001-06-04 | 1 |
|
||
| 2001-02-05 | 146 |
|
||
| 2001-02-05 | 1 |
|
||
| 2000-10-02 | 354 |
|
||
| 2000-10-02 | 1 |
|
||
| 2000-06-05 | 144 |
|
||
| 2000-06-05 | 1 |
|
||
| 2000-02-14 | 143 |
|
||
| 2000-02-14 | 1 |
|
||
| 1999-10-04 | 350 |
|
||
| 1999-10-04 | 1 |
|
||
| 1999-06-07 | 143 |
|
||
| 1999-06-07 | 1 |
|
||
| 1999-02-15 | 143 |
|
||
| 1999-02-15 | 2 |
|
||
| 1998-10-12 | 357 |
|
||
| 1998-10-12 | 1 |
|
||
| 1998-06-15 | 143 |
|
||
| 1998-06-15 | 1 |
|
||
| 1998-03-02 | 143 |
|
||
| 1998-03-02 | 1 |
|
||
| 1997-10-14 | 350 |
|
||
| 1997-10-14 | 1 |
|
||
| 1997-06-09 | 167 |
|
||
| 1997-02-03 | 167 |
|
||
| 1996-11-01 | 10 |
|
||
| 1996-10-08 | 353 |
|
||
| 1996-06-10 | 199 |
|
||
| 1995-10-01 | 140 |
|
||
| 1995-06-03 | 383 |
|
||
| 1994-11-01 | 187 |
|
||
| 1994-08-01 | 122 |
|
||
| 1994-06-01 | 310 |
|
||
| 1994-03-04 | 102 |
|
||
| 1993-12-17 | 92 |
|
Core sets · 61 sets · 0 / 11,605 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2024-11-15 | 771 |
|
||
| 2024-11-15 | 55 |
|
||
| 2024-11-15 | 319 |
|
||
| 2024-11-15 | 10 |
|
||
| 2024-11-15 | 779 |
|
||
| 2024-11-15 | 106 |
|
||
| 2024-11-15 | 33 |
|
||
| 2020-07-03 | 397 |
|
||
| 2020-07-03 | 137 |
|
||
| 2020-07-03 | 20 |
|
||
| 2019-07-12 | 345 |
|
||
| 2019-07-12 | 144 |
|
||
| 2019-07-12 | 12 |
|
||
| 2019-07-12 | 5 |
|
||
| 2018-07-13 | 314 |
|
||
| 2018-07-13 | 95 |
|
||
| 2018-07-13 | 18 |
|
||
| 2018-07-13 | 5 |
|
||
| 2018-11-16 | 5 |
|
||
| 2015-07-17 | 288 |
|
||
| 2015-07-17 | 6 |
|
||
| 2015-07-17 | 54 |
|
||
| 2015-07-17 | 15 |
|
||
| 2014-07-18 | 284 |
|
||
| 2014-07-12 | 2 |
|
||
| 2014-07-17 | 14 |
|
||
| 2014-07-18 | 6 |
|
||
| 2014-07-18 | 14 |
|
||
| 2013-07-19 | 249 |
|
||
| 2013-07-18 | 6 |
|
||
| 2013-07-19 | 13 |
|
||
| 2012-07-13 | 249 |
|
||
| 2012-07-12 | 6 |
|
||
| 2012-07-13 | 11 |
|
||
| 2011-07-15 | 249 |
|
||
| 2011-07-14 | 3 |
|
||
| 2011-07-15 | 7 |
|
||
| 2010-07-16 | 249 |
|
||
| 2010-07-15 | 6 |
|
||
| 2010-07-16 | 6 |
|
||
| 2009-07-17 | 249 |
|
||
| 2009-07-16 | 3 |
|
||
| 2009-07-17 | 8 |
|
||
| 2007-07-13 | 510 |
|
||
| 2007-07-13 | 3 |
|
||
| 2007-07-13 | 6 |
|
||
| 2005-07-29 | 710 |
|
||
| 2005-07-29 | 2 |
|
||
| 2003-07-28 | 711 |
|
||
| 2003-07-28 | 1 |
|
||
| 2001-04-11 | 708 |
|
||
| 1999-04-21 | 351 |
|
||
| 1997-03-24 | 460 |
|
||
| 1995-04-01 | 380 |
|
||
| 1995-04-01 | 378 |
|
||
| 1994-06-21 | 306 |
|
||
| 1994-04-11 | 306 |
|
||
| 1994-04-11 | 307 |
|
||
| 1993-12-01 | 302 |
|
||
| 1993-10-04 | 302 |
|
||
| 1993-08-05 | 295 |
|
Masters sets · 50 sets · 0 / 15,692 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2025-01-24 | 495 |
|
||
| 2025-01-24 | 25 |
|
||
| 2025-01-24 | 27 |
|
||
| 2024-12-10 | 398 |
|
||
| 2024-08-02 | 385 |
|
||
| 2024-01-12 | 531 |
|
||
| 2024-01-12 | 20 |
|
||
| 2023-08-04 | 1,067 |
|
||
| 2023-08-04 | 81 |
|
||
| 2023-08-04 | 81 |
|
||
| 2023-03-21 | 294 |
|
||
| 2023-03-21 | 76 |
|
||
| 2023-01-13 | 457 |
|
||
| 2023-01-13 | 14 |
|
||
| 2022-07-08 | 579 |
|
||
| 2022-07-08 | 24 |
|
||
| 2021-03-19 | 411 |
|
||
| 2021-03-19 | 15 |
|
||
| 2023-09-08 | 3 |
|
||
| 2020-11-12 | 302 |
|
||
| 2020-09-26 | 5,741 |
|
||
| 2022-10-07 | 62 |
|
||
| 2020-08-13 | 339 |
|
||
| 2020-08-07 | 384 |
|
||
| 2020-08-07 | 31 |
|
||
| 2018-12-07 | 254 |
|
||
| 2018-12-07 | 40 |
|
||
| 2018-12-07 | 16 |
|
||
| 2018-03-16 | 249 |
|
||
| 2018-03-16 | 16 |
|
||
| 2017-11-17 | 249 |
|
||
| 2017-11-29 | 7 |
|
||
| 2017-03-17 | 249 |
|
||
| 2017-03-17 | 21 |
|
||
| 2016-06-10 | 249 |
|
||
| 2016-06-10 | 16 |
|
||
| 2015-05-22 | 249 |
|
||
| 2015-05-22 | 16 |
|
||
| 2015-05-06 | 269 |
|
||
| 2014-06-16 | 325 |
|
||
| 2013-06-07 | 229 |
|
||
| 2013-06-07 | 16 |
|
||
| 2011-01-10 | 269 |
|
||
| 2009-09-07 | 230 |
|
||
| 2008-09-22 | 245 |
|
||
| 2007-09-10 | 195 |
|
||
| 1995-08-01 | 122 |
|
||
| 1995-08-01 | 69 |
|
||
| 1995-07-01 | 125 |
|
||
| 1995-07-01 | 125 |
|
Draft innovation · 54 sets · 0 / 9,366 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2026-10-19 | 80 |
|
||
| 2024-07-05 | 309 |
|
||
| 2024-07-05 | 20 |
|
||
| 2024-07-05 | 3 |
|
||
| 2024-07-05 | 8 |
|
||
| 2024-06-14 | 524 |
|
||
| 2024-06-14 | 16 |
|
||
| 2024-06-14 | 54 |
|
||
| 2024-06-14 | 398 |
|
||
| 2024-06-14 | 92 |
|
||
| 2024-06-14 | 1 |
|
||
| 2024-06-14 | 43 |
|
||
| 2023-06-23 | 854 |
|
||
| 2023-06-23 | 81 |
|
||
| 2023-06-23 | 591 |
|
||
| 2023-06-23 | 10 |
|
||
| 2023-06-23 | 86 |
|
||
| 2023-06-23 | 25 |
|
||
| 2023-06-23 | 1 |
|
||
| 2024-10-16 | 4 |
|
||
| 2022-12-02 | 835 |
|
||
| 2022-12-02 | 46 |
|
||
| 2022-06-10 | 936 |
|
||
| 2022-06-10 | 81 |
|
||
| 2022-06-10 | 1 |
|
||
| 2022-06-10 | 104 |
|
||
| 2022-06-10 | 51 |
|
||
| 2022-06-10 | 3 |
|
||
| 2022-01-28 | 535 |
|
||
| 2021-08-26 | 389 |
|
||
| 2021-06-18 | 492 |
|
||
| 2021-06-18 | 40 |
|
||
| 2021-06-18 | 162 |
|
||
| 2021-06-18 | 5 |
|
||
| 2021-06-18 | 86 |
|
||
| 2021-06-18 | 21 |
|
||
| 2020-11-20 | 718 |
|
||
| 2020-11-20 | 6 |
|
||
| 2020-11-20 | 23 |
|
||
| 2020-07-17 | 496 |
|
||
| 2020-06-18 | 46 |
|
||
| 2020-07-17 | 18 |
|
||
| 2019-06-14 | 255 |
|
||
| 2019-05-30 | 21 |
|
||
| 2019-06-14 | 54 |
|
||
| 2019-06-14 | 2 |
|
||
| 2018-06-08 | 256 |
|
||
| 2018-06-08 | 22 |
|
||
| 2018-06-08 | 8 |
|
||
| 2016-08-26 | 222 |
|
||
| 2016-08-26 | 12 |
|
||
| 2014-06-06 | 210 |
|
||
| 2014-06-06 | 1 |
|
||
| 2014-06-06 | 9 |
|
Commander · 41 sets · 0 / 7,653 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2024-03-08 | 1,068 |
|
||
| 2024-03-08 | 22 |
|
||
| 2023-10-13 | 1,178 |
|
||
| 2023-10-13 | 64 |
|
||
| 2022-12-02 | 352 |
|
||
| 2022-12-02 | 27 |
|
||
| 2022-10-07 | 617 |
|
||
| 2022-10-07 | 31 |
|
||
| 2021-04-23 | 409 |
|
||
| 2021-04-23 | 5 |
|
||
| 2021-04-23 | 30 |
|
||
| 2020-04-17 | 322 |
|
||
| 2020-04-17 | 5 |
|
||
| 2020-04-17 | 20 |
|
||
| 2019-08-23 | 302 |
|
||
| 2019-08-01 | 29 |
|
||
| 2019-08-23 | 4 |
|
||
| 2018-08-10 | 307 |
|
||
| 2018-08-09 | 26 |
|
||
| 2018-08-10 | 4 |
|
||
| 2018-06-08 | 312 |
|
||
| 2018-06-08 | 19 |
|
||
| 2017-08-25 | 309 |
|
||
| 2017-08-25 | 4 |
|
||
| 2017-08-25 | 11 |
|
||
| 2017-06-09 | 320 |
|
||
| 2017-06-09 | 20 |
|
||
| 2016-11-11 | 351 |
|
||
| 2016-11-11 | 5 |
|
||
| 2016-11-11 | 21 |
|
||
| 2015-11-13 | 342 |
|
||
| 2015-11-13 | 5 |
|
||
| 2015-11-13 | 25 |
|
||
| 2014-11-07 | 337 |
|
||
| 2014-11-07 | 5 |
|
||
| 2014-11-07 | 36 |
|
||
| 2013-11-01 | 356 |
|
||
| 2013-11-01 | 15 |
|
||
| 2011-06-17 | 318 |
|
||
| 2011-06-17 | 5 |
|
||
| 2011-06-17 | 15 |
|
Starter sets · 13 sets · 0 / 1,111 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2020-08-13 | 118 |
|
||
| 2018-07-14 | 49 |
|
||
| 2018-07-14 | 14 |
|
||
| 2018-07-14 | 20 |
|
||
| 2017-04-15 | 30 |
|
||
| 2016-04-08 | 16 |
|
||
| 2000-04-01 | 20 |
|
||
| 1999-07-01 | 173 |
|
||
| 1999-05-01 | 180 |
|
||
| 1999-05-01 | 2 |
|
||
| 1998-06-24 | 165 |
|
||
| 1997-05-01 | 257 |
|
||
| 1996-12-31 | 67 |
|
Duel decks · 47 sets · 0 / 1,994 cards owned
| Set | Released | Cards | Owned | Copies |
|---|---|---|---|---|
| 2018-06-22 | 41 |
|
||
| 2018-04-06 | 76 |
|
||
| 2018-04-06 | 4 |
|
||
| 2017-10-24 | 63 |
|
||
| 2017-10-24 | 3 |
|
||
| 2017-03-31 | 65 |
|
||
| 2017-03-31 | 7 |
|
||
| 2016-09-02 | 76 |
|
||
| 2016-02-26 | 80 |
|
||
| 2015-08-28 | 80 |
|
||
| 2015-02-27 | 67 |
|
||
| 2014-12-05 | 62 |
|
||
| 2014-12-05 | 3 |
|
||
| 2014-12-05 | 62 |
|
||
| 2014-12-05 | 3 |
|
||
| 2014-12-05 | 63 |
|
||
| 2014-12-05 | 4 |
|
||
| 2014-12-05 | 62 |
|
||
| 2014-12-05 | 1 |
|
||
| 2014-09-05 | 82 |
|
||
| 2014-03-14 | 88 |
|
||
| 2014-03-14 | 1 |
|
||
| 2013-09-06 | 81 |
|
||
| 2013-09-06 | 2 |
|
||
| 2013-03-15 | 80 |
|
||
| 2013-03-15 | 1 |
|
||
| 2012-09-07 | 90 |
|
||
| 2012-09-07 | 1 |
|
||
| 2012-03-30 | 77 |
|
||
| 2012-03-30 | 2 |
|
||
| 2011-09-02 | 80 |
|
||
| 2011-09-02 | 2 |
|
||
| 2011-05-14 | 88 |
|
||
| 2011-04-01 | 81 |
|
||
| 2011-04-01 | 1 |
|
||
| 2010-09-03 | 79 |
|
||
| 2010-09-03 | 1 |
|
||
