Streets of New Capenna Promos PSNC
Promos
· Released 2022-04-29 · Part of Streets of New Capenna
Related sets: Streets of New Capenna Southeast Asia Tokens (PTSNC)
0 of 161 cards owned
· 0 copies
· estimated value $0.00
Rows 1–100 of 161
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
10p | Depopulate | Promo Pack Stamped | Sorcery | {2}{W}{W} | Rare | Jokubas Uogintas | $0.35 | $0.76 | |
|
10s | Depopulate | Prerelease Date-stamped | Sorcery | {2}{W}{W} | Rare | Jokubas Uogintas | - | $0.96 | |
|
11p | Elspeth Resplendent | Promo Pack Stamped | Legendary Planeswalker — Elspeth | {3}{W}{W} | Mythic | Anna Steinbauer | $5.46 | $5.93 | |
|
11s | Elspeth Resplendent | Prerelease Date-stamped | Legendary Planeswalker — Elspeth | {3}{W}{W} | Mythic | Anna Steinbauer | - | $24.94 | |
|
12p | Extraction Specialist | Promo Pack Stamped | Creature — Human Rogue | {2}{W} | Rare | Irina Nordsol | $0.39 | $0.50 | |
|
12s | Extraction Specialist | Prerelease Date-stamped | Creature — Human Rogue | {2}{W} | Rare | Irina Nordsol | - | $1.30 | |
|
14p | Giada, Font of Hope | Promo Pack Stamped | Legendary Creature — Angel | {1}{W} | Rare | Eric Deschamps | $1.04 | $1.91 | |
|
14s | Giada, Font of Hope | Prerelease Date-stamped | Legendary Creature — Angel | {1}{W} | Rare | Eric Deschamps | - | $2.59 | |
|
15p | Halo Fountain | Promo Pack Stamped | Artifact | {2}{W} | Mythic | Anastasia Ovchinnikova | $8.87 | $10.06 | |
|
15s | Halo Fountain | Prerelease Date-stamped | Artifact | {2}{W} | Mythic | Anastasia Ovchinnikova | - | $9.99 | |
|
22p | Mysterious Limousine | Promo Pack Stamped | Artifact — Vehicle | {3}{W}{W} | Rare | Dan Murayama Scott | $0.51 | $0.49 | |
|
22s | Mysterious Limousine | Prerelease Date-stamped | Artifact — Vehicle | {3}{W}{W} | Rare | Dan Murayama Scott | - | $0.25 | |
|
24p | Rabble Rousing | Promo Pack Stamped | Enchantment | {4}{W} | Rare | Néstor Ossandón Leal | $1.29 | $1.74 | |
|
24s | Rabble Rousing | Prerelease Date-stamped | Enchantment | {4}{W} | Rare | Néstor Ossandón Leal | - | $3.86 | |
|
30p | Sanctuary Warden | Promo Pack Stamped | Creature — Angel Soldier | {4}{W}{W} | Mythic | Johannes Voss | $1.96 | $1.45 | |
|
30s | Sanctuary Warden | Prerelease Date-stamped | Creature — Angel Soldier | {4}{W}{W} | Mythic | Johannes Voss | - | $5.02 | |
|
34p | All-Seeing Arbiter | Promo Pack Stamped | Creature — Avatar | {4}{U}{U} | Mythic | Robin Olausson | $0.34 | $0.40 | |
|
34s | All-Seeing Arbiter | Prerelease Date-stamped | Creature — Avatar | {4}{U}{U} | Mythic | Robin Olausson | - | $1.08 | |
|
38p | Cut Your Losses | Promo Pack Stamped | Sorcery | {4}{U}{U} | Rare | Dominik Mayer | $1.82 | $1.91 | |
|
38s | Cut Your Losses | Prerelease Date-stamped | Sorcery | {4}{U}{U} | Rare | Dominik Mayer | - | $2.80 | |
|
41p | Errant, Street Artist | Promo Pack Stamped | Legendary Creature — Human Rogue | {U} | Rare | Justine Cruz | $0.40 | - | |
|
41s | Errant, Street Artist | Prerelease Date-stamped | Legendary Creature — Human Rogue | {U} | Rare | Justine Cruz | - | - | |
|
42p | Even the Score | Promo Pack Stamped | Instant | {X}{U}{U}{U} | Mythic | Greg Opalinski | $0.53 | $0.83 | |
|
42s | Even the Score | Prerelease Date-stamped | Instant | {X}{U}{U}{U} | Mythic | Greg Opalinski | - | $0.93 | |
|
46p | Ledger Shredder | Promo Pack Stamped | Creature — Bird Advisor | {1}{U} | Rare | Mila Pesic | $10.95 | $8.04 | |
|
46s | Ledger Shredder | Prerelease Date-stamped | Creature — Bird Advisor | {1}{U} | Rare | Mila Pesic | - | $11.41 | |
|
56p | Reservoir Kraken | Promo Pack Stamped | Creature — Kraken | {2}{U}{U} | Rare | Nicholas Gregory | $0.33 | $0.64 | |
|
56s | Reservoir Kraken | Prerelease Date-stamped | Creature — Kraken | {2}{U}{U} | Rare | Nicholas Gregory | - | $0.45 | |
|
63p | Undercover Operative | Promo Pack Stamped | Creature — Shapeshifter Rogue | {2}{U}{U} | Rare | Tyler Walpole | $0.36 | $0.89 | |
|
63s | Undercover Operative | Prerelease Date-stamped | Creature — Shapeshifter Rogue | {2}{U}{U} | Rare | Tyler Walpole | - | $0.90 | |
|
65p | Wiretapping | Promo Pack Stamped | Enchantment | {4}{U} | Rare | Jason A. Engle | $0.25 | $0.14 | |
|
65s | Wiretapping | Prerelease Date-stamped | Enchantment | {4}{U} | Rare | Jason A. Engle | - | $0.43 | |
|
67p | Angel of Suffering | Promo Pack Stamped | Creature — Nightmare Angel | {3}{B}{B} | Mythic | Martina Fačková | $4.82 | $5.17 | |
|
67s | Angel of Suffering | Prerelease Date-stamped | Creature — Nightmare Angel | {3}{B}{B} | Mythic | Martina Fačková | - | $6.60 | |
|
68p | Body Launderer | Promo Pack Stamped | Creature — Ogre Rogue | {2}{B}{B} | Mythic | Matt Stewart | $1.27 | $0.95 | |
|
68s | Body Launderer | Prerelease Date-stamped | Creature — Ogre Rogue | {2}{B}{B} | Mythic | Matt Stewart | - | $1.61 | |
|
69p | Cemetery Tampering | Promo Pack Stamped | Enchantment | {2}{B} | Rare | Taras Susak | $0.95 | $0.82 | |
|
69s | Cemetery Tampering | Prerelease Date-stamped | Enchantment | {2}{B} | Rare | Taras Susak | - | $0.58 | |
|
72p | Cut of the Profits | Promo Pack Stamped | Sorcery | {X}{B}{B} | Rare | Donato Giancola | $0.36 | $0.35 | |
|
72s | Cut of the Profits | Prerelease Date-stamped | Sorcery | {X}{B}{B} | Rare | Donato Giancola | - | $0.44 | |
|
93p | Sanguine Spy | Promo Pack Stamped | Creature — Vampire Rogue | {2}{B} | Rare | David Palumbo | $0.25 | $0.25 | |
|
93s | Sanguine Spy | Prerelease Date-stamped | Creature — Vampire Rogue | {2}{B} | Rare | David Palumbo | - | $0.43 | |
|
94p | Shadow of Mortality | Promo Pack Stamped | Creature — Avatar | {13}{B}{B} | Rare | Robin Olausson | $1.41 | $0.87 | |
|
94s | Shadow of Mortality | Prerelease Date-stamped | Creature — Avatar | {13}{B}{B} | Rare | Robin Olausson | - | $2.59 | |
|
95p | Shakedown Heavy | Promo Pack Stamped | Creature — Ogre Warrior | {2}{B} | Rare | Randy Vargas | $0.40 | $0.70 | |
|
95s | Shakedown Heavy | Prerelease Date-stamped | Creature — Ogre Warrior | {2}{B} | Rare | Randy Vargas | - | $0.58 | |
|
97p | Tenacious Underdog | Promo Pack Stamped | Creature — Human Warrior | {1}{B} | Rare | Zara Alfonso | $0.46 | $0.38 | |
|
97s | Tenacious Underdog | Prerelease Date-stamped | Creature — Human Warrior | {1}{B} | Rare | Zara Alfonso | - | $1.12 | |
|
101p | Arcane Bombardment | Promo Pack Stamped | Enchantment | {4}{R}{R} | Mythic | Marta Nael | $8.90 | $7.82 | |
|
101s | Arcane Bombardment | Prerelease Date-stamped | Enchantment | {4}{R}{R} | Mythic | Marta Nael | - | $32.07 | |
|
105p | Devilish Valet | Promo Pack Stamped | Creature — Devil Warrior | {2}{R} | Rare | Bud Cook | $0.46 | $0.51 | |
|
105s | Devilish Valet | Prerelease Date-stamped | Creature — Devil Warrior | {2}{R} | Rare | Bud Cook | - | $2.53 | |
|
109p | Hoard Hauler | Promo Pack Stamped | Artifact — Vehicle | {3}{R} | Rare | Jake Murray | $0.73 | $0.50 | |
|
109s | Hoard Hauler | Prerelease Date-stamped | Artifact — Vehicle | {3}{R} | Rare | Jake Murray | - | $0.59 | |
|
112p | Jaxis, the Troublemaker | Promo Pack Stamped | Legendary Creature — Human Warrior | {3}{R} | Rare | Zoltan Boros | $2.59 | $5.51 | |
|
112s | Jaxis, the Troublemaker | Prerelease Date-stamped | Legendary Creature — Human Warrior | {3}{R} | Rare | Zoltan Boros | - | $2.56 | |
|
116p | Professional Face-Breaker | Promo Pack Stamped | Creature — Human Warrior | {2}{R} | Rare | Dan Murayama Scott | $7.12 | $7.92 | |
|
116s | Professional Face-Breaker | Prerelease Date-stamped | Creature — Human Warrior | {2}{R} | Rare | Dan Murayama Scott | - | $23.01 | |
|
126p | Structural Assault | Promo Pack Stamped | Sorcery | {3}{R}{R} | Rare | Liiga Smilshkalne | $0.15 | $0.36 | |
|
126s | Structural Assault | Prerelease Date-stamped | Sorcery | {3}{R}{R} | Rare | Liiga Smilshkalne | - | $0.30 | |
|
129p | Urabrask, Heretic Praetor | Promo Pack Stamped | Legendary Creature — Phyrexian Praetor | {3}{R}{R} | Mythic | Simon Dominic | $2.50 | $2.29 | |
|
129s | Urabrask, Heretic Praetor | Prerelease Date-stamped | Legendary Creature — Phyrexian Praetor | {3}{R}{R} | Mythic | Simon Dominic | - | $5.40 | |
|
130p | Widespread Thieving | Promo Pack Stamped | Enchantment | {2}{R} | Rare | Andrew Mar | $0.44 | $0.67 | |
|
130s | Widespread Thieving | Prerelease Date-stamped | Enchantment | {2}{R} | Rare | Andrew Mar | - | $0.39 | |
|
134p | Bootleggers' Stash | Promo Pack Stamped | Artifact | {5}{G} | Mythic | Anastasia Ovchinnikova | $0.78 | $3.39 | |
|
134s | Bootleggers' Stash | Prerelease Date-stamped | Artifact | {5}{G} | Mythic | Anastasia Ovchinnikova | - | $6.78 | |
|
144p | Evolving Door | Promo Pack Stamped | Artifact | {2}{G} | Rare | Drew Baker | $0.16 | $0.15 | |
|
144s | Evolving Door | Prerelease Date-stamped | Artifact | {2}{G} | Rare | Drew Baker | - | $0.61 | |
|
145p | Fight Rigging | Promo Pack Stamped | Enchantment | {2}{G} | Rare | Daarken | $0.92 | $1.22 | |
|
145s | Fight Rigging | Prerelease Date-stamped | Enchantment | {2}{G} | Rare | Daarken | - | $1.48 | |
|
148p | Gala Greeters | Promo Pack Stamped | Creature — Elf Druid | {1}{G} | Rare | Bud Cook | $3.41 | $1.90 | |
|
148s | Gala Greeters | Prerelease Date-stamped | Creature — Elf Druid | {1}{G} | Rare | Bud Cook | - | $1.70 | |
|
159p | Titan of Industry | Promo Pack Stamped | Creature — Elemental | {4}{G}{G}{G} | Mythic | Lucas Staniec | $2.67 | $2.91 | |
|
159s | Titan of Industry | Prerelease Date-stamped | Creature — Elemental | {4}{G}{G}{G} | Mythic | Lucas Staniec | - | $5.38 | |
|
160p | Topiary Stomper | Promo Pack Stamped | Creature — Plant Dinosaur | {1}{G}{G} | Rare | Robin Olausson | $1.00 | $1.59 | |
|
160s | Topiary Stomper | Prerelease Date-stamped | Creature — Plant Dinosaur | {1}{G}{G} | Rare | Robin Olausson | - | $3.47 | |
|
162p | Vivien on the Hunt | Promo Pack Stamped | Legendary Planeswalker — Vivien | {4}{G}{G} | Mythic | Jake Murray | $1.32 | $0.55 | |
|
162s | Vivien on the Hunt | Prerelease Date-stamped | Legendary Planeswalker — Vivien | {4}{G}{G} | Mythic | Jake Murray | - | $1.60 | |
|
165p | Workshop Warchief | Promo Pack Stamped | Creature — Rhino Warrior | {3}{G}{G} | Rare | Zoltan Boros | $0.25 | $0.30 | |
|
165s | Workshop Warchief | Prerelease Date-stamped | Creature — Rhino Warrior | {3}{G}{G} | Rare | Zoltan Boros | - | $0.37 | |
|
166p | Aven Heartstabber | Promo Pack Stamped | Creature — Bird Assassin | {U}{B} | Rare | Dan Murayama Scott | $0.47 | $0.22 | |
|
166s | Aven Heartstabber | Prerelease Date-stamped | Creature — Bird Assassin | {U}{B} | Rare | Dan Murayama Scott | - | $0.39 | |
|
167p | Black Market Tycoon | Promo Pack Stamped | Creature — Cat Rogue | {R}{G} | Rare | Brock Grossman | $0.38 | $0.38 | |
|
167s | Black Market Tycoon | Prerelease Date-stamped | Creature — Cat Rogue | {R}{G} | Rare | Brock Grossman | - | $0.65 | |
|
170p | Brokers Ascendancy | Promo Pack Stamped | Enchantment | {G}{W}{U} | Rare | Dallas Williams | $2.31 | $2.85 | |
|
170s | Brokers Ascendancy | Prerelease Date-stamped | Enchantment | {G}{W}{U} | Rare | Dallas Williams | - | $3.83 | |
|
172p | Cabaretti Ascendancy | Promo Pack Stamped | Enchantment | {R}{G}{W} | Rare | Kari Christensen | $0.22 | - | |
|
172s | Cabaretti Ascendancy | Prerelease Date-stamped | Enchantment | {R}{G}{W} | Rare | Kari Christensen | - | $0.40 | |
|
179p | Corpse Explosion | Promo Pack Stamped | Sorcery | {1}{B}{R} | Rare | Greg Staples | $0.21 | - | |
|
179s | Corpse Explosion | Prerelease Date-stamped | Sorcery | {1}{B}{R} | Rare | Greg Staples | - | $0.35 | |
|
183p | Endless Detour | Promo Pack Stamped | Instant | {G}{W}{U} | Rare | Eddie Mendoza | $0.16 | $0.18 | |
|
183s | Endless Detour | Prerelease Date-stamped | Instant | {G}{W}{U} | Rare | Eddie Mendoza | - | $0.46 | |
|
184p | Evelyn, the Covetous | Promo Pack Stamped | Legendary Creature — Vampire Rogue | {2}{U/B}{B}{B/R} | Rare | Marta Nael | $0.42 | $0.49 | |
|
184s | Evelyn, the Covetous | Prerelease Date-stamped | Legendary Creature — Vampire Rogue | {2}{U/B}{B}{B/R} | Rare | Marta Nael | - | $0.82 | |
|
186p | Falco Spara, Pactweaver | Promo Pack Stamped | Legendary Creature — Bird Demon | {1}{G}{W}{U} | Mythic | Kieran Yanner | $3.61 | $6.99 | |
|
186s | Falco Spara, Pactweaver | Prerelease Date-stamped | Legendary Creature — Bird Demon | {1}{G}{W}{U} | Mythic | Kieran Yanner | - | $7.63 | |
|
188p | Fleetfoot Dancer | Promo Pack Stamped | Creature — Elf Druid | {1}{R}{G}{W} | Rare | Joshua Raphael | $0.25 | $0.40 | |
|
188s | Fleetfoot Dancer | Prerelease Date-stamped | Creature — Elf Druid | {1}{R}{G}{W} | Rare | Joshua Raphael | - | $0.42 | |
|
191p | Hostile Takeover | Promo Pack Stamped | Sorcery | {2}{U}{B}{R} | Rare | Vincent Proce | $0.33 | $0.10 | |
|
191s | Hostile Takeover | Prerelease Date-stamped | Sorcery | {2}{U}{B}{R} | Rare | Vincent Proce | - | $0.30 |
Rows 1–100 of 161