The List PLST
Masters sets
· Released 2020-09-26
Related sets: The List (Unfinity Foil Edition) (ULST)
0 of 5,741 cards owned
· 0 copies
· estimated value $0.00
Rows 5,001–5,100 of 5,741
| # ▲ | Name | Details | Type | Mana value | Rarity | Artist | Price | Foil | Owned | |
|---|---|---|---|---|---|---|---|---|---|---|
|
TDFT-14 | Start Your Engines! // Max Speed | Card // Card | Common | Josiah "Jo" Cameron | $0.16 | - | |||
|
TDM-126 | Sunset Strikemaster | Creature — Human Monk | {1}{R} | Uncommon | Zara Alfonso | - | - | ||
|
TDM-132 | Wild Ride | Sorcery | {R} | Common | Filipe Pagliuso | $0.19 | - | ||
|
TDM-139 | Dragon Sniper | Creature — Human Archer | {G} | Uncommon | David Auden Nash | - | - | ||
|
TDM-178 | Disruptive Stormbrood // Petty Revenge | Creature — Dragon // Sorcery — Omen | {4}{G} // {1}{B} | Uncommon | Edgar Sánchez Hidalgo | - | - | ||
|
TDM-19 | Rally the Monastery | Instant | {3}{W} | Uncommon | David Astruga | - | - | ||
|
TDM-232 | Twinmaw Stormbrood // Charring Bite | Creature — Dragon // Sorcery — Omen | {5}{W} // {1}{R} | Uncommon | Tuan Duong Chu | - | - | ||
|
TDM-55 | Roiling Dragonstorm | Enchantment | {1}{U} | Uncommon | Gaboleps | - | - | ||
|
TDM-7 | Dalkovan Packbeasts | Creature — Ox | {2}{W} | Uncommon | Constantin Marin | - | - | ||
|
TDMC-8 | Egg | Token Creature — Egg | Common | Christopher Burdett | - | - | |||
|
TELD-7 | Dwarf | Full art | Token Creature — Dwarf | Common | Kari Christensen | - | - | ||
|
TGRN-1 | Angel | Token Creature — Angel | Common | Grzegorz Rutkowski | - | - | |||
|
TGRN-2 | Soldier | Token Creature — Soldier | Common | John Severin Brassell | - | - | |||
|
THB-1 | Alseid of Life's Bounty | Enchantment Creature — Nymph | {W} | Uncommon | Magali Villeneuve | $0.24 | - | ||
|
THB-103 | Lampad of Death's Vigil | Enchantment Creature — Nymph | {1}{B} | Common | Jason Felix | $0.13 | - | ||
|
THB-107 | Mogis's Favor | Enchantment — Aura | {B} | Common | Uriah Voth | $0.11 | - | ||
|
THB-111 | Pharika's Libation | Instant | {2}{B} | Common | Jason Felix | - | - | ||
|
THB-125 | Anax, Hardened in the Forge | Legendary Enchantment Creature — Demigod | {1}{R}{R} | Uncommon | Eric Deschamps | $0.14 | - | ||
|
THB-13 | Elspeth Conquers Death | Enchantment — Saga | {3}{W}{W} | Rare | Ryan Yee | $3.16 | - | ||
|
THB-136 | Furious Rise | Enchantment | {2}{R} | Uncommon | Chase Stone | $0.08 | - | ||
|
THB-168 | Destiny Spinner | Enchantment Creature — Human | {1}{G} | Uncommon | Livia Prima | $1.11 | - | ||
|
THB-169 | Dryad of the Ilysian Grove | Enchantment Creature — Nymph Dryad | {2}{G} | Rare | Scott Murphy | $9.34 | - | ||
|
THB-172 | Hydra's Growth | Enchantment — Aura | {2}{G} | Uncommon | Bayard Wu | $1.06 | - | ||
|
THB-18 | Heliod, Sun-Crowned | Legendary Enchantment Creature — God | {2}{W} | Mythic | Lius Lasahido | $20.17 | - | ||
|
THB-204 | Warbriar Blessing | Enchantment — Aura | {1}{G} | Common | Michele Parisi | $0.14 | - | ||
|
THB-21 | Heliod's Punishment | Enchantment — Aura | {1}{W} | Uncommon | Aleksi Briclot | $0.12 | - | ||
|
THB-216 | Eutropia the Twice-Favored | Legendary Creature — Human Wizard | {1}{G}{U} | Uncommon | Sara Winters | $0.21 | - | ||
|
THB-220 | Klothys, God of Destiny | Legendary Enchantment Creature — God | {1}{R}{G} | Mythic | Magali Villeneuve | $1.33 | - | ||
|
THB-229 | Uro, Titan of Nature's Wrath | Legendary Creature — Elder Giant | {1}{G}{U} | Mythic | Vincent Proce | $6.80 | - | ||
|
THB-231 | Altar of the Pantheon | Artifact | {3} | Common | Jonas De Ro | $3.26 | - | ||
|
THB-236 | Shadowspear | Legendary Artifact — Equipment | {1} | Rare | Yeong-Hao Han | $34.94 | - | ||
|
THB-258 | Daxos, Blessed by the Sun | Showcase Inverted | Legendary Enchantment Creature — Demigod | {W}{W} | Uncommon | Jason A. Engle | $1.22 | - | |
|
THB-26 | Karametra's Blessing | Instant | {W} | Common | Wisnu Tan | $0.12 | - | ||
|
THB-260 | Callaphe, Beloved of the Sea | Showcase Inverted | Legendary Enchantment Creature — Demigod | {1}{U}{U} | Uncommon | Jason A. Engle | $0.59 | - | |
|
THB-263 | Tymaret, Chosen from Death | Showcase Inverted | Legendary Enchantment Creature — Demigod | {B}{B} | Uncommon | Jason A. Engle | $0.70 | - | |
|
THB-264 | Anax, Hardened in the Forge | Showcase Inverted | Legendary Enchantment Creature — Demigod | {1}{R}{R} | Uncommon | Jason A. Engle | $0.35 | - | |
|
THB-267 | Renata, Called to the Hunt | Showcase Inverted | Legendary Enchantment Creature — Demigod | {2}{G}{G} | Uncommon | Jason A. Engle | $1.61 | - | |
|
THB-270 | Elspeth, Undaunted Hero | Planeswalker Deck | Legendary Planeswalker — Elspeth | {2}{W}{W}{W} | Mythic | Steven Belledin | $0.39 | - | |
|
THB-276 | Mindwrack Harpy | Planeswalker Deck | Enchantment Creature — Harpy | {3}{B} | Common | Deruchenko Alexander | $0.21 | - | |
|
THB-296 | Ironscale Hydra | Theme Pack | Creature — Hydra | {3}{G}{G} | Rare | Brian Valeza | $0.38 | - | |
|
THB-30 | Omen of the Sun | Enchantment | {2}{W} | Common | Piotr Dura | $0.12 | - | ||
|
THB-33 | Reverent Hoplite | Creature — Human Soldier | {4}{W} | Uncommon | Sidharth Chaturvedi | $0.27 | - | ||
|
THB-42 | Alirios, Enraptured | Legendary Creature — Human | {2}{U} | Uncommon | Kieran Yanner | - | - | ||
|
THB-5 | The Birth of Meletis | Enchantment — Saga | {1}{W} | Uncommon | Tyler Jacobson | $0.25 | - | ||
|
THB-58 | Omen of the Sea | Enchantment | {1}{U} | Common | Piotr Dura | $0.12 | - | ||
|
THB-71 | Thassa, Deep-Dwelling | Legendary Enchantment Creature — God | {3}{U} | Mythic | Zack Stella | - | - | ||
|
THB-81 | Whirlwind Denial | Instant | {2}{U} | Uncommon | Lie Setiawan | - | - | ||
|
THB-87 | Cling to Dust | Instant | {B} | Uncommon | Caio Monteiro | $0.25 | - | ||
|
THB-9 | Daxos, Blessed by the Sun | Legendary Enchantment Creature — Demigod | {W}{W} | Uncommon | Lius Lasahido | $0.25 | - | ||
|
THB-91 | Elspeth's Nightmare | Enchantment — Saga | {2}{B} | Uncommon | Jason Rainville | $0.11 | - | ||
|
THS-102 | Rescue from the Underworld | Instant | {4}{B} | Uncommon | Raymond Swanland | - | $0.39 | ||
|
THS-11 | Evangel of Heliod | Creature — Human Cleric | {4}{W}{W} | Uncommon | Nils Hamm | $0.21 | - | ||
|
THS-121 | Fanatic of Mogis | Creature — Minotaur Shaman | {3}{R} | Uncommon | Matt Stewart | $0.26 | - | ||
|
THS-124 | Hammer of Purphoros | Legendary Enchantment Artifact | {1}{R}{R} | Rare | Yeong-Hao Han | $1.52 | - | ||
|
THS-135 | Purphoros, God of the Forge | Legendary Enchantment Creature — God | {3}{R} | Mythic | Eric Deschamps | $26.66 | - | ||
|
THS-145 | Titan's Strength | Instant | {R} | Common | Karl Kopinski | $0.19 | - | ||
|
THS-153 | Bow of Nylea | Legendary Enchantment Artifact | {1}{G}{G} | Rare | Yeong-Hao Han | $4.97 | - | ||
|
THS-166 | Nylea, God of the Hunt | Legendary Enchantment Creature — God | {3}{G} | Mythic | Chris Rahn | $15.54 | - | ||
|
THS-169 | Nylea's Presence | Enchantment — Aura | {1}{G} | Common | Ralph Horsley | $0.09 | - | ||
|
THS-17 | Heliod, God of the Sun | Legendary Enchantment Creature — God | {3}{W} | Mythic | Jaime Jones | $3.85 | - | ||
|
THS-172 | Polukranos, World Eater | Legendary Creature — Hydra | {2}{G}{G} | Mythic | Johann Bodin | $2.91 | - | ||
|
THS-183 | Vulpine Goliath | Creature — Fox | {4}{G}{G} | Common | Adam Paquette | $0.38 | - | ||
|
THS-184 | Warriors' Lesson | Instant | {G} | Uncommon | Steve Prescott | $0.34 | - | ||
|
THS-186 | Anax and Cymede | Legendary Creature — Human Soldier | {1}{R}{W} | Rare | Willian Murai | $0.98 | - | ||
|
THS-20 | Hundred-Handed One | Creature — Giant | {2}{W}{W} | Rare | Brad Rigney | $0.40 | - | ||
|
THS-222 | Witches' Eye | Artifact — Equipment | {1} | Uncommon | Daniel Ljunggren | $0.16 | - | ||
|
THS-223 | Nykthos, Shrine to Nyx | Legendary Land | Rare | Jung Park | $56.85 | - | |||
|
THS-39 | Aqueous Form | Enchantment — Aura | {U} | Common | Slawomir Maniak | $0.38 | - | ||
|
THS-51 | Horizon Scholar | Creature — Sphinx | {5}{U} | Uncommon | Karl Kopinski | $0.08 | - | ||
|
THS-68 | Thassa's Emissary | Enchantment Creature — Crab | {3}{U} | Uncommon | Sam Burley | $0.18 | - | ||
|
TIKO-10 | Beast | Full art | Token Creature — Beast | Common | Aaron Miller | - | - | ||
|
TISD-5 | Vampire | Token Creature — Vampire | Common | Svetlin Velinov | - | - | |||
|
TISD-6 | Wolf | Token Creature — Wolf | Common | Daniel Ljunggren | - | - | |||
|
TKHM-19 | Treasure | Token Artifact — Treasure | Common | Olena Richards | - | - | |||
|
TKHM-21 | Tibalt, Cosmic Impostor Emblem | Emblem | Common | Yongjae Choi | - | - | |||
|
TKHM-8 | Shapeshifter | Token Creature — Shapeshifter | Common | Filip Burburan | - | - | |||
|
TLCC-1 | Shapeshifter | Token Creature — Shapeshifter | Common | Ryan Valle | - | - | |||
|
TLCC-13 | Frog Lizard | Token Creature — Frog Lizard | Common | Jack Wang | - | - | |||
|
TLCC-17 | City's Blessing | Card | Common | Alfven Ato | - | - | |||
|
TM20-1 | Ajani's Pridemate | Token Creature — Cat Soldier | Common | Howard Lyon | - | - | |||
|
TM21-11 | Cat | Full art | Token Creature — Cat | Common | Izzy | - | - | ||
|
TM21-20 | Cat | Full art | Token Creature — Cat | Common | Leesha Hannigan | - | - | ||
|
TM21-3 | Griffin | Token Creature — Griffin | Common | Johann Bodin | - | - | |||
|
TM3C-1 | Eldrazi | Token Creature — Eldrazi | Common | Jack Wang | - | - | |||
|
TM3C-6 | Illusion | Token Creature — Illusion | Common | Jason A. Engle | - | - | |||
|
TMH2-17 | Food | Token Artifact — Food | Common | Steven Belledin | - | - | |||
|
TMH3-2 | Eldrazi Spawn | Token Creature — Eldrazi Spawn | Common | Aleksi Briclot | - | - | |||
|
TMH3-34 | Treasure | Token Artifact — Treasure | Common | Nino Vecia | - | - | |||
|
TMID-13 | Wolf | Token Creature — Wolf | Common | Andrea Radeck | - | - | |||
|
TMID-16 | Clue | Token Artifact — Clue | Common | Campbell White | - | - | |||
|
TMKC-12 | Kobolds of Kher Keep | Token Creature — Kobold | Common | Paolo Parente | - | - | |||
|
TMKC-21 | Tiny | Token Legendary Creature — Dog Detective | Common | Campbell White | - | - | |||
|
TMKC-9 | Tentacle | Token Creature — Tentacle | Common | Dan Murayama Scott | - | - | |||
|
TMKM-1 | Dog | Token Creature — Dog | Common | Alayna Danner | - | - | |||
|
TMKM-15 | Clue | Token Artifact — Clue | Common | Alfven Ato | - | - | |||
|
TMOC-2 | Sliver | Token Creature — Sliver | Common | Tony Szczudlo | - | - | |||
|
TMP-109 | Blood Pet | Retro frame | Creature — Thrull | {B} | Common | Brom | $1.45 | - | |
|
TMP-120 | Dauthi Embrace | Retro frame | Enchantment | {2}{B} | Uncommon | Andrew Robinson | $1.12 | - | |
|
TMP-122 | Dauthi Horror | Retro frame | Creature — Dauthi Horror | {1}{B} | Common | Jeff Laubenstein | $0.22 | - | |
|
TMP-125 | Dauthi Mindripper | Retro frame | Creature — Dauthi Minion | {3}{B} | Uncommon | Allen Williams | $0.28 | - |
Rows 5,001–5,100 of 5,741